I love to run. I try to log about 15-20 miles per week except in summer, when I cut back to focus on cycling. I also blog about running.
Best Finish
1st place in Men 30-34, 2011 Beat the Heat 5k, Irving, TX (23:44)
Personal Best Times (all distances unofficial unless noted)
| Distance | Time | Pace/Mile |
| 1 mile | 6:39 | 6:39 |
| 2 miles | 13:51 | 6:56 |
| 5k (official) | 23:14 | 7:30 |
| 4 miles | 30:53 | 7:43 |
| 5 miles | 39:41 | 7:56 |
| 10k (official) | 50:01 | 8:04 |
| 7 miles | 58:08 | 8:18 |
| 8 miles | 1:07:20 | 8:25 |
| 9 miles | 1:17:51 | 8:39 |
| 10 miles | 1:25:59 | 8:36 |
| 11 miles | 1:35:28 | 8:41 |
| 12 miles | 1:45:07 | 8:46 |
| Half Marathon (official) | 2:00:55 | 9:14 |
Favorite Races
Run-On Texas Race Calendar
Cowtown Marathon
Water is Basic 5k
AANR-SW Nude Racing Series
Learn About Running
Calculators
Runner’s World Calculators (variety)
Run-Walk Pace
Race Pace/Time
Pace Band Generator
Equivalent Performance